Forets à métaux rectifiés HSS-Cobalt DIN 338
Marque : Milwaukee · Forets à métaux








Description
- Spirale « type N » à coupe droite.
- Forets métaux rectifiés HSS enrichi à 5 % de Cobalt selon norme DIN 338. Finition polie.
- Angle d’attaque des bords de coupe à 135° avec pointe auto centrage sans pointage.
- Excellente résistance à la chaleur et à l’usure dans les aciers fortement alliés jusqu’à 1000 N/mm² comme les aciers ayant reçu un traitement thermique ou contre l'acide. Couleur : bronze.
- Convient pour le perçage d'aciers à haute teneur en alliages et de métaux ayant des résistances à la traction supérieures à 1000 N / mm² comme les aciers résistants à la chaleur et aux acides et l'acier inoxydable.
- Tige à 3 méplats de 5 mm de diamètre pour une meilleure adhérence et empêche le glissement du mandrin.
- Couleur : bronze
Contenu de la livraison
-
HSS-G Cobalt Set - 8 pc
Contenu : ⌀3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 mm
Caractéristiques techniques
| Pays d'origine | CN |
|---|
Versions (63)
| Variante | Référence | EAN |
|---|---|---|
| HSS-G Cobalt Set - 8 pc | 4932499256 | 4058546564209 |
| HSSGC 1.0 x 34 - 10 pcs | 4932373332 | 4002395349173 |
| HSSGC 1.0 x 34 - 2 pcs | 4932363248 | 4002395333080 |
| HSSGC 1.5 x 40 - 10 pcs | 4932373333 | 4002395349180 |
| HSSGC 1.5 x 40 - 2 pcs | 4932363249 | 4002395333097 |
| HSSGC 10.0 x 133 - 1 pc | 4932363279 | 4002395333394 |
| HSSGC 10.0 x 133 - 5 pcs | 4932373354 | 4002395347193 |
| HSSGC 10.2 x 133 - 1 pc | 4932471141 | 4058546287696 |
| HSSGC 10.2 x 133 - 5 pcs | 4932471143 | 4058546287719 |
| HSSGC 10.5 x 133 - 1 pc | 4932363281 | 4002395333417 |
| HSSGC 10.5 x 133 - 5 pcs | 4932373355 | 4002395347803 |
| HSSGC 11.0 x 142 - 1 pc | 4932363282 | 4002395333424 |
| HSSGC 11.0 x 142 - 5 pcs | 4932373356 | 4002395347810 |
| HSSGC 11.5 x 142 - 1 pc | 4932363283 | 4002395333431 |
| HSSGC 11.5 x 142 - 5 pcs | 4932373357 | 4002395347827 |
| HSSGC 12.0 x 151 - 1 pc | 4932363284 | 4002395333448 |
| HSSGC 12.0 x 151 - 5 pcs | 4932373358 | 4002395347834 |
| HSSGC 12.5 x 151 - 1 pc | 4932363285 | 4002395333455 |
| HSSGC 12.5 x 151 - 5 pcs | 4932373359 | 4002395347841 |
| HSSGC 13.0 x 151 - 1 pc | 4932363286 | 4002395333462 |
| HSSGC 13.0 x 151 - 5 pcs | 4932373360 | 4002395347858 |
| HSSGC 2.0 x 49 - 10 pcs | 4932373334 | 4002395349197 |
| HSSGC 2.0 x 49 - 2 pcs | 4932363250 | 4002395333103 |
| HSSGC 2.5 x 57 - 10 pcs | 4932373335 | 4002395349807 |
| HSSGC 2.5 x 57 - 2 pcs | 4932363251 | 4002395333110 |
| HSSGC 3.0 x 61 - 10 pcs | 4932373336 | 4002395349814 |
| HSSGC 3.0 x 61 - 2 pcs | 4932363253 | 4002395333134 |
| HSSGC 3.2 x 65 - 10 pcs | 4932373337 | 4002395349821 |
| HSSGC 3.2 x 65 - 2 pcs | 4932363254 | 4002395333141 |
| HSSGC 3.3 x 65 - 10 pcs | 4932471142 | 4058546287702 |
| HSSGC 3.3 x 65 - 2 pcs | 4932471140 | 4058546287689 |
| HSSGC 3.5 x 70 - 10 pcs | 4932373338 | 4002395349838 |
| HSSGC 3.5 x 70 - 2 pcs | 4932363256 | 4002395333165 |
| HSSGC 4.0 x 75 - 10 pcs | 4932373339 | 4002395349845 |
| HSSGC 4.0 x 75 - 2 pcs | 4932363258 | 4002395333189 |
| HSSGC 4.2 x 80 - 1 pc | 4932363260 | 4002395333202 |
| HSSGC 4.2 x 80 - 10 pcs | 4932373340 | 4002395349852 |
| HSSGC 4.5 x 80 - 1 pc | 4932363262 | 4002395333226 |
| HSSGC 4.5 x 80 - 10 pcs | 4932373341 | 4002395349869 |
| HSSGC 4.8 x 86 - 1 pc | 4932363263 | 4002395333233 |
| HSSGC 4.8 x 86 - 10 pcs | 4932373342 | 4002395349876 |
| HSSGC 5.0 x 86 - 1 pc | 4932363264 | 4002395333240 |
| HSSGC 5.0 x 86 - 10 pcs | 4932373343 | 4002395349883 |
| HSSGC 5.5 x 93 - 1 pc | 4932363267 | 4002395333271 |
| HSSGC 5.5 x 93 - 10 pcs | 4932373344 | 4002395349890 |
| HSSGC 6.0 x 93 - 1 pc | 4932363268 | 4002395333288 |
| HSSGC 6.0 x 93 - 10 pcs | 4932373345 | 4002395347100 |
| HSSGC 6.5 x 101 - 1 pc | 4932363269 | 4002395333295 |
| HSSGC 6.5 x 101 - 10 pcs | 4932373346 | 4002395347117 |
| HSSGC 6.8 x 109 - 1 pc | 4932363270 | 4002395333301 |
| HSSGC 6.8 x 109 - 5 pcs | 4932373347 | 4002395347124 |
| HSSGC 7.0 x 109 - 1 pc | 4932363271 | 4002395333318 |
| HSSGC 7.0 x 109 - 5 pcs | 4932373348 | 4002395347131 |
| HSSGC 7.5 x 109 - 1 pc | 4932363272 | 4002395333325 |
| HSSGC 7.5 x 109 - 5 pcs | 4932373349 | 4002395347148 |
| HSSGC 8.0 x 117 - 1 pc | 4932363274 | 4002395333349 |
| HSSGC 8.0 x 117 - 5 pcs | 4932373350 | 4002395347155 |
| HSSGC 8.5 x 117 - 1 pc | 4932363276 | 4002395333363 |
| HSSGC 8.5 x 117 - 5 pcs | 4932373351 | 4002395347162 |
| HSSGC 9.0 x 125 - 1 pc | 4932363277 | 4002395333370 |
| HSSGC 9.0 x 125 - 5 pcs | 4932373352 | 4002395347179 |
| HSSGC 9.5 x 125 - 1 pc | 4932363278 | 4002395333387 |
| HSSGC 9.5 x 125 - 5 pcs | 4932373353 | 4002395347186 |
Prix et disponibilité sur demande : ajoutez ce produit à votre demande de devis, un conseiller vous recontacte. Livraison ou retrait dans nos magasins de Drénkelt (LU) et St. Vith (BE).
Réparation Milwaukee : garantie vérifiée, enlèvement et suivi de la réparation.